Combinatorics and Number Theory Meet at HRI is a meeting of experts from some aspects of Combinatorics and Number Theory. This meeting is aimed to felicitate Professor Sukumar Das Adhikari on his 60th birth anniversary for his notable contributions in these areas.

February 19 -23, 2017
Harish-Chandra Research Institute, Allahabad
29 Speakers
38 Participants
Speakers
Name | Affiliation | |
---|---|---|
Prof. Stephan Baier | Jawaharlal Nehru University,Delhi, India | |
Prof. R. Balasubramanian | The Institute of Mathematical Sciences,Chennai, India | |
Prof. Soumya Bhattacharya | Vivekananda University, Belur, India | |
Prof. Kalyan Chakraborty | Harish-Chandra Research Institute, Allahabad, India | |
Prof. Mohan Chintamani | Central University of Hydrabad, Hydrabad, India | |
Prof. Shalom Eliahou | Université du Littoral Côte d’Opale, France | |
Prof. Satadal Ganguly | Indian Statistical Institute, Kolkata, India | |
Prof. Sanoli Gun | The Institute of Mathematical Sciences, Chennnai, India | |
Prof. Jorge Jimenez Urroz | Universitat Polit`ecnica de Catalunya, Barcelona, Spain | |
Prof. S A Katre | Savitribai Phule Pune University, Pune, India | |
Prof. R Krishnan | Shiv Nadar University, Noida, India | |
Prof. Shanta Laishram | Indian Statistical Institute, Delhi, India | |
Prof. M. Manickam | Kerala School of Mathematics, Calicut, India | |
Prof. Anirban Mukhopadyay | The Institute of Mathematical Sciences, Chennai, India | |
Prof. Francesco Pappalardi | Università degli Studi Roma Tre, Roma, Italy | |
Prof. Gyan Prakash | Harish-Chandra Research Institute, Allahabad, India | |
Prof. Ravi Raghunathan | Indian Institute of Technology Bombay, Mumbai, India | |
Prof. C. S. Rajan | Tata Institute of Fundamental Research, Mumbai, India | |
Prof. B. Ramakrishnan | Harish-Chandra Research Institute, Allahabad, India | |
Prof. D Surya Ramana | Harish-Chandra Research Institute, Allahabad, India | |
Prof. V. P. Ramesh | Central University of Tamil Nadu, India | |
Prof. Brundaban Sahu | National Institute of Science Education and Research, Bhubaneswar, India | |
Prof. A. Sankaranarayanan | Tata Institute of Fundamental Research, Mumbai, India | |
Prof. N. Saradha | Tata Institute of Fundamental Research, Mumbai, India | |
Prof. Wolfgang Schmid | Universit ́e Paris 13, France | |
Prof. T. N. Shorey | Indian Institute of Technology Bombay, Mumbai, India | |
Prof. Zhi-Wei Sun | Nanjing University, China | |
Prof. Salvatore Tringali | University of Graz, Austria | |
Prof. Satya Deo Tripathi | Harish-Chandra Research Institute, Allahabad, India |
Participants
Name | Affiliation | |
---|---|---|
Prof. S. D. Adhikari | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Karthick Babu | The Institute of Mathematical Sciences, Chennai, India | |
Mr. Soumyarup Banerjee | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Jaitra Chattopadhyay | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Manish Choudhary | Cambridge University Press India. Delhi, India | |
Mr. Pranabesh Das | Indian Statistical Institute, Delhi, India | |
Mr. Mitun Das | Harish-Chandra Research Institute, Allahabad, India | |
Dr. Pallab Kanti Dey | Indian Statistical Institute, Delhi, India | |
Dr. Sumit Giri | Tel Aviv University, Iseral | |
Dr. Azizul Hoque | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Debasish Karmakar | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Veekesh Kumar | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Arvind Kumar | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Bibekananda Maji | Harish-Chandra Research Institute, Allahabad, India | |
Mr. K Mallesham | Harish-Chandra Research Institute, Allahabad, India | |
Dr. Eshita Mazumdar | Indian Institute of Technology, Bombay | |
Mr. Nabin Kumar Meher | Harish-Chandra Research Institute, Allahabad, India | |
Dr. Raj Kumar Mistri | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Balesh Kumar Pandey | Harish-Chandra Research Institute, Allahabad, India | |
Prof. Ramakrishna Pandey | Indian Institute of Technology, Roorke, India | |
Mr. Manish Pandey | Harish-Chandra Research Institute, Allahabad, India | |
Prof. Vijay Patankar | Jawaharlal Nehru University,Delhi, India | |
Mr. Bhuwanesh Rao Patil | Harish-Chandra Research Institute, Allahabad, India | |
Prof. Prabal Paul | BITS Goa campus, Goa, India | |
Mr. E Pramod | Harish-Chandra Research Institute, Allahabad, India | |
Dr. Sudhir Kumar Pujahari | Harish-Chandra Research Institute, Allahabad, India | |
Dr. Rameez Raja | Harish-Chandra Research Institute, Allahabad, India | |
Dr. Samrith Ram | Harish-Chandra Research Institute, Allahabad, India | |
Prof. Satyanarayana Reddy | Shiv Nadar University, India | |
Dr. Sudhansu Sekhar Rout | Harish-Chandra Research Institute, Allahabad, India | |
Ms. Bidisha Roy | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Subha Sarkar | Harish-Chandra Research Institute, Allahabad, India | |
Ms. Ritika Sharma | Harish-Chandra Research Institute, Allahabad, India | |
Mr. Anup Kumar Singh | Harish-Chandra Research Institute, Allahabad, India | |
Dr. Sneh Bala Sinha | Indian Statistical Institute, New Delhi, India | |
Mr. Priyamvad Srivatsav | The Institute of Mathematical Sciences, Chennai, India | |
Mr. Lalit Vaishya | Harish-Chandra Research Institute, Allahabad, India | |
Dr. Ramdinmawla Vanlalngaia | Harish-Chandra Research Institute, Allahabad, India |
Programme:
Feb. 19, 2017 Sunday
Time
|
Speaker
|
Title
|
---|---|---|
Registration and Inauguration: 9:00 – 9:40
|
||
Session I | ||
Chair: Shalom Eliahou | ||
09:40 – 10:20 | A. Sankaranarayanan | Higher Moments of Fourier coefficients of cusp forms |
10:25 – 11:10 | N. Saradha | On Interlacing of zeros of certain family of modular forms |
Tea: 11:10-11:35 | ||
11:35 – 12:15 | S. A. Katre | MDS codes using Jacobi sums |
12:20 – 13:00 | B. Ramakrishnan | On Shimura and Shintani correspondences |
Lunch: 13:00 – 14:30 | ||
Session II | ||
Chair: A. Sankaranarayanan | ||
14.30-15.10 | Sanoli Gun | Monotonicity of arbitrary long sequence of Fourier-coefficients of non-CM forms |
15:15 – 15:55 | S. Laishram | On the sum of the digits in base q |
Tea: 15:55 -16:20 | ||
16:20 – 17:00 | B. Sahu | Rankin-Cohen brackets on Jacobi forms and Siegel modular forms and Certain Dirichlet series |
17:00 – 17:40 | D. S. Ramana | A Variant of Perron's Formula and Primitive Roots |
Feb. 20, 2017 Monday
Time
|
Speaker
|
Title
|
---|---|---|
Session I | ||
Chair: N.Saradha | ||
9:30 – 10:10 | R. Balasubramanian | Selberg's approach to twin prime problem |
10:15 – 10:55 | T. N. Shorey | Generalised Laguerre Polynomials |
Tea: 10:55-11:20 | ||
11:20 – 12:00 | M. Manickam | On Newforms of Half Integral Weight |
12:05 – 12:45 | Anirban Mukhopadyay | Contributions of Professor S. D. Adhikari to some Omega results |
Lunch: 12:45 – 14:15 | ||
Session II | ||
Chair: Jorge Jimenez Urroz | ||
14:15 – 14:55 | Mohan N. Chintamani | Contributions of Professor S. D. Adhikari to Zero-Sum Problems |
15:00 – 15:40 | Shalom Eliahou | On some joint work with S.D.Adhikari |
Tea: 15:40 -16:00 | ||
16:00 – 17:15 | Felicitation Function | |
High Tea: 17:15 -17:45 |
Feb. 21, 2017 Tuesday
Time
|
Speaker
|
Title
|
---|---|---|
Session I | ||
Chair: R. Balasubramanian | ||
9:30 – 10:10 | C. S. Rajan | Non-abelian Gauss sums |
10:15 – 10:55 | F. Pappalardi | The Distribution of Multiplicatively Dependent Vectors |
Tea: 10:55-11:25 | ||
11:25 – 12:05 | Ravi Raghunanathan | On the stability of GAMMA-factors for the Jacquet-Shalika exterior square L-function |
12:10 – 12:50 | R. Krishnan | The even continued fraction and its variants |
Lunch: 12:10 – 14:15 | ||
Session II | ||
Chair: T. N. Shorey | ||
14:15 – 14:55 | Jorge Jimenez Urroz | Spectrum of singularities, exponential sums and the irreducibility of polynomials in two variables |
15:00 – 15:40 | Satya Deo | The Tverberg Theorem- its final case |
Tea: 15:40 -16:00 | ||
18:00 – 20:00 | CULTURAL PROGRAMME |
Feb. 22, 2017 Wednesday
Time
|
Speaker
|
Title
|
---|---|---|
Session I | ||
Chair: C. S. Rajan | ||
9:00 – 09:40 | Satadal Ganguly | Linear independence of Poincare series |
09:45 – 10:25 | Stephan Baier | Large sieve inequalities for Z[i] |
10:30 – 11:10 | V. P. Ramesh | Mathematics to Analyse the limitations of Machines on Problem Solving: ``Sudoku and Complexity of Sudoku'' |
Tea: 11:10-11:35 | ||
11:35 – 12:15 | Soumya Bhattacharya | A remarkable property of irreducible holomorphic eta quotients of prime power levels |
12:20 – 13:00 | K. Chakraborty | Class number of maximal real subfield of certain cyclotomic fields |
Lunch: 13:00 – 14:30 | ||
Session II | ||
Chair: F. Pappalardi | ||
14:30 – 15:10 | Wolfgang Schmid | Zero-sum sequences: past, present, future |
15:15 – 15:55 | S. Tringali | Power Monoids: A Bridge between Factorization Theory and Arithmetic Combinatorics |
Tea: 15:55 -16:20 | ||
16:20 – 17:00 | Gyan Prakash | Thin subsets with product set as an additive complement |
17:00 – 17:40 | Zhiwei Sun |