Harish-Chandra Research Institute, Allahabad
October 15 - 19, 2007
schedule
15/10 | 16/10 | 17/10 | 18/10 | 19/10 | |
09:30-10:00 | Review Talk on | Review Talk on | Review Talk on | Copland | |
10:00-10:30 | AdS-QCD | Black Holes | AdS Hydrodynamics | Paul Chowdhury | |
10:30-11:00 | by A. Dhar | by A. Sen | by S. Wadia | Erler | |
11:00-11:30 | Tea | Tea | Tea | Tea | |
11:30-12:00 | Madhu | Mukhi | Azuma | Misra | |
12:00-12:30 | Srivastava | Mahapatra | Gopakumar | Workshop Summary | |
12:30-13:00 | Raju | Banerjee | Dutta | by S. Mukhi | 13:00-14:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
14:30-15:00 | Review Talk on | Discussion | Discussion | Discussion | |
15:00-15:30 | SUGRA Solutions | Discussion | Discussion | Discussion | |
15:30-16:00 | by N. Lambert | Discussion | Discussion | Discussion | |
16:00-16:30 | Tea | Tea | Tea | Tea | |
16:30-17:00 | Mahato | Papageorgakis | Sahoo | Mukhopadhyay | |
17:00-17:30 | Discussion | Tiwari | David | Sengupta | |
17:30-18:00 | Discussion | Panda | Gupta | Nigam | |
19:30-21:00 | Dinner | Dinner | Dinner | Dinner | Dinner |
Plenary Speaker | Title |
N. Lambert (KCL) | Classification of Supergravity Solutions |
A. Dhar (TIFR) | Application of AdS/CFT to chiral symmetry breaking and related aspects of low energy QCD |
A. Sen (HRI) | Black Holes in N=4 String Theory |
S. Wadia (TIFR) | Gauge Theories, Viscous Fluids and Black Holes |
Seminar Speaker | Title |
T. Azuma (TIFR) | Monte Carlo Studies in Spontaneous Breaking of SO(6) R-symmetry in the AdS-Black Hole |
N. Banerjee (HRI) | Adding Charges to N=4 Dyons |
P. Basu (TIFR) | |
N. Copland (HRI) | String Beta-function in the Doubled Formalism |
S. Dutta (HRI) | Free Fermions and Thermal AdS/CFT II |
J. David (HRI) | On the partition function of dyons in N=2 string theories |
T. Erler (HRI) | Solutions of Superstring Field Theories |
R. Gopakumar (HRI) | Free Fermions and Thermal AdS/CFT I |
R. Gupta (HRI) | Consistent Truncation to 3D (Super)Gravity |
K. Madhu (IITM) | Chiral Rings in the Leigh-Strassler Deformed N=4 SYM Theory |
S. Mahapatra (Utkal) | Entropy function, attractors based on N=2, D=4 SUGRA |
M. Mahato (TIFR) | Mapping the G-structures and supersymmetric vacua of five-dimensional N=4 supergravity |
A. Misra (IITR) | Say (Swiss) Cheese! |
S. Mukhi (TIFR) | Marginal Dyon Decay |
A. Mukhopadhyay (HRI) | Worldsheet Properties of Extremal Correlators in Ads/CFT |
S. Panda (HRI) | |
C. Papageorgakis (TIFR) | Flavoured Twistor Strings |
S. Paul Chowdhury (IACS) | |
S. Raju (TIFR/Harvard) | Giant Gravitons in AdS3 |
B. Sahoo (HRI) | AdS3 Black Hole and Higher Derivative Corrections |
G. Sengupta (IITK) | Thermodynamic Geometry and Extremal Black Holes in String Theory |
Y. Srivastava (HRI) | Dynamics of Supertubes |
B. Tiwari (IITK) | On the Thermodynamic Geometry of BTZ Black Holes |